<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Crunching the Friend Feed Stats to Find the Most Popular Web Apps</title>
	<atom:link href="http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/</link>
	<description>blogging / programming / technology / lifehacks</description>
	<pubDate>Mon, 12 May 2008 21:39:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Why Twitter and FriendFeed don&#8217;t mix well in desktop apps (yet) : The Last Podcast</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-132253</link>
		<dc:creator>Why Twitter and FriendFeed don&#8217;t mix well in desktop apps (yet) : The Last Podcast</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-132253</guid>
		<description>[...] They already have a symbiotic relationship anyway - Twitter is the most popular service on FriendFeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] They already have a symbiotic relationship anyway - Twitter is the most popular service on FriendFeed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; La conversation a-t-elle quitté la blogosphère ?</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-127533</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; La conversation a-t-elle quitté la blogosphère ?</dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-127533</guid>
		<description>[...] outils du web 2.0, pas nécessairement en trafic ou en audience, mais certainement en influence. Selon une étude empirique menée via les statistiques de FriendFeed, un agrégateur qui permet de suivre les flux de vos amis [...]</description>
		<content:encoded><![CDATA[<p>[...] outils du web 2.0, pas nécessairement en trafic ou en audience, mais certainement en influence. Selon une étude empirique menée via les statistiques de FriendFeed, un agrégateur qui permet de suivre les flux de vos amis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InternetActu.net</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-127523</link>
		<dc:creator>InternetActu.net</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-127523</guid>
		<description>&lt;strong&gt;La conversation a-t-elle quitté la blogosphère ?&lt;/strong&gt;

Sarah Perez de ReadWriteWeb s&#8217;interroge, à la suite de Jason Kaneshiro du Blog Herald : la conversation a-t-elle quitté la blogosphère ? La conversation, qui était l&#8217;apanage de la blogosphère (&#8220;les blogs démarrent des conversati...</description>
		<content:encoded><![CDATA[<p><strong>La conversation a-t-elle quitté la blogosphère ?</strong></p>
<p>Sarah Perez de ReadWriteWeb s&#8217;interroge, à la suite de Jason Kaneshiro du Blog Herald : la conversation a-t-elle quitté la blogosphère ? La conversation, qui était l&#8217;apanage de la blogosphère (&#8220;les blogs démarrent des conversati&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andymurd</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126293</link>
		<dc:creator>andymurd</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126293</guid>
		<description>Excellent breakdown of the data, engtech. I notice from the original FriendFeedStats that blogging makes for 13% of updates, but I suspect that's just people plugging in random RSS feeds, rather than their own blog posts.

I've done the same thing with the feed of my Sphinn submissions. Hopefully the new FriendFeed API will make this unnecessary and a raft of new services will be made available by third parties.</description>
		<content:encoded><![CDATA[<p>Excellent breakdown of the data, engtech. I notice from the original FriendFeedStats that blogging makes for 13% of updates, but I suspect that&#8217;s just people plugging in random RSS feeds, rather than their own blog posts.</p>
<p>I&#8217;ve done the same thing with the feed of my Sphinn submissions. Hopefully the new FriendFeed API will make this unnecessary and a raft of new services will be made available by third parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126286</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126286</guid>
		<description>@&lt;a href="http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126132" rel="nofollow"&gt; Sueblimely&lt;/a&gt;:

I was thinking about your comment, and I don't think social bookmarking is dead. Social bookmarking inherently provides a more valuable source of new content then social voting. The fact that their are some barriers makes to bookmarking means the saved sites our more valued than when people click on an instant share button.

When I was saying "social bookmarking is dead" I rather meant that there is no room for new players. All the new players are insignificant in terms of marketshare to the old and the only way a new player (eg: Google Reader) comes in is by significantly leveraging something else where they are the leader (eg: RSS reading).</description>
		<content:encoded><![CDATA[<p>@<a href="http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126132" rel="nofollow"> Sueblimely</a>:</p>
<p>I was thinking about your comment, and I don&#8217;t think social bookmarking is dead. Social bookmarking inherently provides a more valuable source of new content then social voting. The fact that their are some barriers makes to bookmarking means the saved sites our more valued than when people click on an instant share button.</p>
<p>When I was saying &#8220;social bookmarking is dead&#8221; I rather meant that there is no room for new players. All the new players are insignificant in terms of marketshare to the old and the only way a new player (eg: Google Reader) comes in is by significantly leveraging something else where they are the leader (eg: RSS reading).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greasemonkey Scripts: Friend Feed Twitter Client and Remove Visited Links &#171; // Internet Duct Tape</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126149</link>
		<dc:creator>Greasemonkey Scripts: Friend Feed Twitter Client and Remove Visited Links &#171; // Internet Duct Tape</dc:creator>
		<pubDate>Thu, 27 Mar 2008 06:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126149</guid>
		<description>[...] // Internet Duct Tape blogging / programming / technology / lifehacks   Skip to content Subscription&#160;OptionsMost Popular&#160;PostsIDT Labs - Free Software&#160;ToolsWordPress.com Resources - Tips, Tricks and&#160;ToolsWordpress.com Theme&#160;ReviewsWordpress.com Theme Review&#160;HelpGreasemonkey script: WordPress Category&#160;ResizerWordpress.com 7 Day Referrer&#160;ParserPerl Script - Wordpress.com 7 Day Referrer&#160;ParserGreasemonkey Script: Akismet Auntie Spam for&#160;WordpressGreasemonkey Script: Find images that are too&#160;wideTag Cloud Generator for&#160;Wordpress.comTag Cloud Generator&#160;AdvancedTag Cloud Generator - Release&#160;NotesWordPress Themes by&#160;InternetDuctTape.comBlack and Blue and Read All Over Theme for WordPress&#160;SandboxMoon Under Uranus Theme for WordPress&#160;SandboxMiscellanious WordPress Scripts and&#160;ToolsGreaseMonkey Script: WordPress Comment&#160;NinjaTechnorati Favorite Your&#160;FansTechnorati Favorite Your Fans - Release&#160;NotesGreasemonkey script: Flickr always search for Creative Commons licensed&#160;photosGreasemonkey Script: Yahoo Pipe&#160;CleanerTag&#160;CloudAll Posts by Category and&#160;TitleSeriesGift Guide for&#160;GeeksWelcome to Internet Duct&#160;Tapegoogle1ec000b3808eedbf.htmlAbout&#160;MeDisclosureImage&#160;Credits     &#171; Crunching the Friend Feed Stats to Find the Most Popular Web&#160;Apps [...]</description>
		<content:encoded><![CDATA[<p>[...] // Internet Duct Tape blogging / programming / technology / lifehacks   Skip to content Subscription&nbsp;OptionsMost Popular&nbsp;PostsIDT Labs - Free Software&nbsp;ToolsWordPress.com Resources - Tips, Tricks and&nbsp;ToolsWordPress.com Theme&nbsp;ReviewsWordPress.com Theme Review&nbsp;HelpGreasemonkey script: WordPress Category&nbsp;ResizerWordPress.com 7 Day Referrer&nbsp;ParserPerl Script - WordPress.com 7 Day Referrer&nbsp;ParserGreasemonkey Script: Akismet Auntie Spam for&nbsp;WordPressGreasemonkey Script: Find images that are too&nbsp;wideTag Cloud Generator for&nbsp;WordPress.comTag Cloud Generator&nbsp;AdvancedTag Cloud Generator - Release&nbsp;NotesWordPress Themes by&nbsp;InternetDuctTape.comBlack and Blue and Read All Over Theme for WordPress&nbsp;SandboxMoon Under Uranus Theme for WordPress&nbsp;SandboxMiscellanious WordPress Scripts and&nbsp;ToolsGreaseMonkey Script: WordPress Comment&nbsp;NinjaTechnorati Favorite Your&nbsp;FansTechnorati Favorite Your Fans - Release&nbsp;NotesGreasemonkey script: Flickr always search for Creative Commons licensed&nbsp;photosGreasemonkey Script: Yahoo Pipe&nbsp;CleanerTag&nbsp;CloudAll Posts by Category and&nbsp;TitleSeriesGift Guide for&nbsp;GeeksWelcome to Internet Duct&nbsp;Tapegoogle1ec000b3808eedbf.htmlAbout&nbsp;MeDisclosureImage&nbsp;Credits     &laquo; Crunching the Friend Feed Stats to Find the Most Popular Web&nbsp;Apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sueblimely</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126132</link>
		<dc:creator>Sueblimely</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126132</guid>
		<description>It is a shame social bookmarking is dead, giving way to sites that aim at current popularity rather than the timeless best, making them less useful as a reference resource.</description>
		<content:encoded><![CDATA[<p>It is a shame social bookmarking is dead, giving way to sites that aim at current popularity rather than the timeless best, making them less useful as a reference resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Pipeline - 3.26.08 &#124; WinExtra</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126125</link>
		<dc:creator>From the Pipeline - 3.26.08 &#124; WinExtra</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126125</guid>
		<description>[...] Crunching the Friend Feed Stats to Find the Most Popular Web Apps :: Internet Duct Tape - Eric does what he does best and crunched some facts and figures about FriendFeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Crunching the Friend Feed Stats to Find the Most Popular Web Apps :: Internet Duct Tape - Eric does what he does best and crunched some facts and figures about FriendFeed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Baio</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126089</link>
		<dc:creator>Andy Baio</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126089</guid>
		<description>This isn't a measurement of popularity, but a measure of update frequency.  Flickr's far more popular than Twitter, but people post tweets far more than they post photos, so it dominates FriendFeed.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t a measurement of popularity, but a measure of update frequency.  Flickr&#8217;s far more popular than Twitter, but people post tweets far more than they post photos, so it dominates FriendFeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Afternoon Thoughts : The Last Podcast</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126077</link>
		<dc:creator>Wednesday Afternoon Thoughts : The Last Podcast</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126077</guid>
		<description>[...] Twitter is the service most often used by FriendFeed users. Not much of a surprise, given that most users likely post a lot more tweets than blog posts. A statistic I would like to see: how much talk on FriendFeed is about FriendFeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is the service most often used by FriendFeed users. Not much of a surprise, given that most users likely post a lot more tweets than blog posts. A statistic I would like to see: how much talk on FriendFeed is about FriendFeed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FriendFeed Stats and Analysis at Fast Wonder Blog</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-126036</link>
		<dc:creator>FriendFeed Stats and Analysis at Fast Wonder Blog</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-126036</guid>
		<description>[...] Internet Duct Tape recently posted an interesting analysis of a bunch of different FriendFeed stats broken down into 5 trends. I won&#8217;t cover them all here, but there were a few points that I found particularly interesting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Duct Tape recently posted an interesting analysis of a bunch of different FriendFeed stats broken down into 5 trends. I won&#8217;t cover them all here, but there were a few points that I found particularly interesting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crunching the Friend Feed Stats to Find the &#8230;</title>
		<link>http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/#comment-125977</link>
		<dc:creator>Crunching the Friend Feed Stats to Find the &#8230;</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://engtech.wordpress.com/?p=1399#comment-125977</guid>
		<description>[...] http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/ asks Hoosgot, [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/" rel="nofollow">http://internetducttape.com/2008/03/26/most-popular-web-apps-by-friendfeed/</a> asks Hoosgot, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
