<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WordPress.com Command Diagrams</title>
	<atom:link href="http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/</link>
	<description>blogging / programming / technology / lifehacks</description>
	<pubDate>Mon, 12 May 2008 21:57:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Aggiornamento &#171; Usare WordPress.com</title>
		<link>http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-124290</link>
		<dc:creator>Aggiornamento &#171; Usare WordPress.com</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-124290</guid>
		<description>[...] mi è piaciuta molto, ricordavo anche di aver visto una mindmap della struttura della dashboard su Internet Duct Tape che mi era sembrata molto utile, così ho messo insieme le due cose in una [...]</description>
		<content:encoded><![CDATA[<p>[...] mi è piaciuta molto, ricordavo anche di aver visto una mindmap della struttura della dashboard su Internet Duct Tape che mi era sembrata molto utile, così ho messo insieme le due cose in una [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Wordpress.com] Il diagramma con tutti i comandi del pannello di controllo &#124; MondoBlog</title>
		<link>http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-124137</link>
		<dc:creator>[Wordpress.com] Il diagramma con tutti i comandi del pannello di controllo &#124; MondoBlog</dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-124137</guid>
		<description>[...] editori del blog Internet Duct Tape hanno creato un interessantissimo diagramma con l&#8217;elenco di tutti i comandi e di tutti i [...]</description>
		<content:encoded><![CDATA[<p>[...] editori del blog Internet Duct Tape hanno creato un interessantissimo diagramma con l&#8217;elenco di tutti i comandi e di tutti i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpb</title>
		<link>http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-77402</link>
		<dc:creator>mpb</dc:creator>
		<pubDate>Sat, 15 Sep 2007 22:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-77402</guid>
		<description>Ooooh! Ooooh! Ooooh! What a wonderful idea and visualization.

i sure hope James Farmer (http://edublogs.org) thinks of making something similar, specific to edublogses (uniblogs, edublogs, eslblogs, learnerblogs), for his poor keymaster's sake.

That other suggestion from Tony would also be a most excellent idea.</description>
		<content:encoded><![CDATA[<p>Ooooh! Ooooh! Ooooh! What a wonderful idea and visualization.</p>
<p>i sure hope James Farmer (http://edublogs.org) thinks of making something similar, specific to edublogses (uniblogs, edublogs, eslblogs, learnerblogs), for his poor keymaster&#8217;s sake.</p>
<p>That other suggestion from Tony would also be a most excellent idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-75881</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Wed, 05 Sep 2007 05:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-75881</guid>
		<description>@&lt;a href="http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-75282" rel="nofollow"&gt;Tony&lt;/a&gt;:

I think you might be on to something. A mind map might be more intuitive than a tag cloud, especially if the center of the map changed to whatever you clicked on.</description>
		<content:encoded><![CDATA[<p>@<a href="http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-75282" rel="nofollow">Tony</a>:</p>
<p>I think you might be on to something. A mind map might be more intuitive than a tag cloud, especially if the center of the map changed to whatever you clicked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-75282</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 30 Aug 2007 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/08/30/wordpresscom-command-diagrams/#comment-75282</guid>
		<description>This mindmap thing is great! Could be a good idea if you could add it do your sitemap, and perhaps incorporate a search with it too ;)

A blogger beginner, looking to join wordpress soon with enough customizing skills ;)</description>
		<content:encoded><![CDATA[<p>This mindmap thing is great! Could be a good idea if you could add it do your sitemap, and perhaps incorporate a search with it too ;)</p>
<p>A blogger beginner, looking to join wordpress soon with enough customizing skills ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
