<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: WordPress Tip: Create a Digest Post in 3 Seconds</title>
	<atom:link href="http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/</link>
	<description>blogging / programming / technology / lifehacks</description>
	<pubDate>Tue, 02 Dec 2008 16:00:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: freecar</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-145965</link>
		<dc:creator>freecar</dc:creator>
		<pubDate>Sun, 27 Jul 2008 09:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-145965</guid>
		<description>ugly stone deliver head kitchen keyboard</description>
		<content:encoded><![CDATA[<p>ugly stone deliver head kitchen keyboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rptrcub</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-136817</link>
		<dc:creator>rptrcub</dc:creator>
		<pubDate>Tue, 20 May 2008 15:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-136817</guid>
		<description>Thanks so much for the digest tip. I was getting tired of having to do it all manually each day! While I'll have to do some minor tweaking, it really, really helps -- even on Blogger.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the digest tip. I was getting tired of having to do it all manually each day! While I&#8217;ll have to do some minor tweaking, it really, really helps &#8212; even on Blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpb</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124645</link>
		<dc:creator>mpb</dc:creator>
		<pubDate>Wed, 12 Mar 2008 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124645</guid>
		<description>I'm game.</description>
		<content:encoded><![CDATA[<p>I&#8217;m game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124636</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Wed, 12 Mar 2008 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124636</guid>
		<description>@&lt;a href="http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124630" rel="nofollow"&gt; mpb&lt;/a&gt;:

I have an rss2html program I wrote last week that will let you write HTML templates around an RSS feed. You can loop over any items, sort them, do whatever you want.

I just need to write a front end for it to make it more usefriendly. I'll email you a beta once I have some documentation so you can try it out.</description>
		<content:encoded><![CDATA[<p>@<a href="http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124630" rel="nofollow"> mpb</a>:</p>
<p>I have an rss2html program I wrote last week that will let you write HTML templates around an RSS feed. You can loop over any items, sort them, do whatever you want.</p>
<p>I just need to write a front end for it to make it more usefriendly. I&#8217;ll email you a beta once I have some documentation so you can try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpb</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124630</link>
		<dc:creator>mpb</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-124630</guid>
		<description>I have a suggestion or request--
is there a way for someone (i.e., you; in case I mess up my copy of  the pipe altogether) to modify the pipe so the images, including the avatar, are not collected (just the text blurb) or better yet, collect only the titles with links? (I have an animated image which never finishes loading so the Pipe Cleaner can run)

When the pipe is exported as an email alert, Yahoo adds the date besides the title, also useful.

The purpose is--
I would like to have a chronological list of posts in my WordPress. Now I do this manually using Zoundry blog client to insert titles into a new post. I also use Zoundry to create a list of my posts alphabetically (even more of a chore). Any pipe dreams for this latter?

Thank you.</description>
		<content:encoded><![CDATA[<p>I have a suggestion or request&#8211;<br />
is there a way for someone (i.e., you; in case I mess up my copy of  the pipe altogether) to modify the pipe so the images, including the avatar, are not collected (just the text blurb) or better yet, collect only the titles with links? (I have an animated image which never finishes loading so the Pipe Cleaner can run)</p>
<p>When the pipe is exported as an email alert, Yahoo adds the date besides the title, also useful.</p>
<p>The purpose is&#8211;<br />
I would like to have a chronological list of posts in my WordPress. Now I do this manually using Zoundry blog client to insert titles into a new post. I also use Zoundry to create a list of my posts alphabetically (even more of a chore). Any pipe dreams for this latter?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year in Review - Most Popular Posts of 2007 &#171; // Internet Duct Tape</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-122138</link>
		<dc:creator>Year in Review - Most Popular Posts of 2007 &#171; // Internet Duct Tape</dc:creator>
		<pubDate>Fri, 01 Feb 2008 06:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-122138</guid>
		<description>[...] showed bloggers how to easily create a digest post, create a link digest, and create a blog command [...]</description>
		<content:encoded><![CDATA[<p>[...] showed bloggers how to easily create a digest post, create a link digest, and create a blog command [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-100993</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Thu, 29 Nov 2007 10:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-100993</guid>
		<description>Cat linked me to this. I haven't done this myself yet [as the month is yet to be up...] but have recommended this to others. Thanks for the great tool. :)</description>
		<content:encoded><![CDATA[<p>Cat linked me to this. I haven&#8217;t done this myself yet [as the month is yet to be up...] but have recommended this to others. Thanks for the great tool. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-98166</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Wed, 21 Nov 2007 08:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-98166</guid>
		<description>I've not actually thanked you for this yet. This is excellent and I've used it a few times and recommended it to others. 

Thank you very much. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not actually thanked you for this yet. This is excellent and I&#8217;ve used it a few times and recommended it to others. </p>
<p>Thank you very much. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-89766</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Sun, 04 Nov 2007 18:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-89766</guid>
		<description>@philip

we resolved this by email, and it was because he had his wordpress feed limited to 10 items.

Dashboard &#62;&#62; Options &#62;&#62; Reading &#62;&#62; Syndication Feeds, Show the Most Recent X number of posts</description>
		<content:encoded><![CDATA[<p>@philip</p>
<p>we resolved this by email, and it was because he had his wordpress feed limited to 10 items.</p>
<p>Dashboard &gt;&gt; Options &gt;&gt; Reading &gt;&gt; Syndication Feeds, Show the Most Recent X number of posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Digest: November 3, 2007 : Elaine Vigneault</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-89633</link>
		<dc:creator>Weekly Digest: November 3, 2007 : Elaine Vigneault</dc:creator>
		<pubDate>Sat, 03 Nov 2007 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-89633</guid>
		<description>[...] This digest was produced using a Yahoo pipes tool from engtech/ Internet Duct Tape. [...]</description>
		<content:encoded><![CDATA[<p>[...] This digest was produced using a Yahoo pipes tool from engtech/ Internet Duct Tape. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Churchill</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-88186</link>
		<dc:creator>Philip Churchill</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-88186</guid>
		<description>Hi STERIO,
The article on the site you link to is only any good for someone using Wordress.org NOT Wordpress.com.</description>
		<content:encoded><![CDATA[<p>Hi STERIO,<br />
The article on the site you link to is only any good for someone using Wordress.org NOT WordPress.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEREO</title>
		<link>http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-87845</link>
		<dc:creator>STEREO</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/07/13/wordpress-tip-create-a-digest-post-in-3-seconds/#comment-87845</guid>
		<description>Here's a way to only include Most Read posts in a digest.

http://www.stereo.org.ua/2007/wp-top-posts-automated-email-how-to/

Not a 3 seconds trick but there's an added benefit of maillist integration.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a way to only include Most Read posts in a digest.</p>
<p><a href="http://www.stereo.org.ua/2007/wp-top-posts-automated-email-how-to/" rel="nofollow">http://www.stereo.org.ua/2007/wp-top-posts-automated-email-how-to/</a></p>
<p>Not a 3 seconds trick but there&#8217;s an added benefit of maillist integration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
