<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using Comment Spam to Measure Blog Rank</title>
	<atom:link href="http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/</link>
	<description>blogging / programming / technology / lifehacks</description>
	<pubDate>Tue, 02 Dec 2008 13:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liberty</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160408</link>
		<dc:creator>Liberty</dc:creator>
		<pubDate>Thu, 27 Nov 2008 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160408</guid>
		<description>I love the great insight!,</description>
		<content:encoded><![CDATA[<p>I love the great insight!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spike</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160403</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Thu, 27 Nov 2008 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160403</guid>
		<description>I love the great insight!,</description>
		<content:encoded><![CDATA[<p>I love the great insight!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisa</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160397</link>
		<dc:creator>Louisa</dc:creator>
		<pubDate>Thu, 27 Nov 2008 18:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160397</guid>
		<description>I have loved your site for its useful and funny content and simple design.,</description>
		<content:encoded><![CDATA[<p>I have loved your site for its useful and funny content and simple design.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peta</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160381</link>
		<dc:creator>Peta</dc:creator>
		<pubDate>Thu, 27 Nov 2008 15:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160381</guid>
		<description>A fantastic site, and brilliant effort. A great piece of work.,</description>
		<content:encoded><![CDATA[<p>A fantastic site, and brilliant effort. A great piece of work.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160369</link>
		<dc:creator>Nolan</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160369</guid>
		<description>I don't want to see threads like this whonews.,</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to see threads like this whonews.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humbert</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160362</link>
		<dc:creator>Humbert</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-160362</guid>
		<description>Good news! Thanks!,</description>
		<content:encoded><![CDATA[<p>Good news! Thanks!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fragmentation of Identity and Discussion &#171; // Internet Duct Tape</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-124929</link>
		<dc:creator>The Fragmentation of Identity and Discussion &#171; // Internet Duct Tape</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-124929</guid>
		<description>[...] around the content I&#8217;ve created. There&#8217;s been times when I&#8217;ve been tempted to disable commenting altogether because spam is too annoying. There&#8217;s been other times where I let comments languish without responding to them even [...]</description>
		<content:encoded><![CDATA[<p>[...] around the content I&#8217;ve created. There&#8217;s been times when I&#8217;ve been tempted to disable commenting altogether because spam is too annoying. There&#8217;s been other times where I let comments languish without responding to them even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30,000 mensajes de Spam y contando &#171; Javier Aroche</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67916</link>
		<dc:creator>30,000 mensajes de Spam y contando &#171; Javier Aroche</dc:creator>
		<pubDate>Tue, 19 Jun 2007 23:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67916</guid>
		<description>[...] esta señal de que estoy bien posicionado en el Spamerati?  Claro mis números no son nada comparado a los sitios mayores como Maestros del Web, donde en [...]</description>
		<content:encoded><![CDATA[<p>[...] esta señal de que estoy bien posicionado en el Spamerati?  Claro mis números no son nada comparado a los sitios mayores como Maestros del Web, donde en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67307</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Fri, 08 Jun 2007 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67307</guid>
		<description>@lorelle

thanks for the long response. I can not argue with the numbers though. In one week I have only gotten 400 spams instead of 7000 to 12000. Out of those 400 spams I have found 20 false positives that did not have any keywords.

I would not be able to manage my spam while on vacation unless I had taken that measure.

I agree that it would be better to leave comments turned on for the older posts, but I do not think the cost to my time is worth it.</description>
		<content:encoded><![CDATA[<p>@lorelle</p>
<p>thanks for the long response. I can not argue with the numbers though. In one week I have only gotten 400 spams instead of 7000 to 12000. Out of those 400 spams I have found 20 false positives that did not have any keywords.</p>
<p>I would not be able to manage my spam while on vacation unless I had taken that measure.</p>
<p>I agree that it would be better to leave comments turned on for the older posts, but I do not think the cost to my time is worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakimichi</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67295</link>
		<dc:creator>Sakimichi</dc:creator>
		<pubDate>Fri, 08 Jun 2007 06:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67295</guid>
		<description>Haha, spammers are crazy i even got 12 spams in one day on my wp blog and its not a pretty sight indeed. Glad the team installed akismet ^_^. 
Is that a penny arcade comic, i just loled at it 8D</description>
		<content:encoded><![CDATA[<p>Haha, spammers are crazy i even got 12 spams in one day on my wp blog and its not a pretty sight indeed. Glad the team installed akismet ^_^.<br />
Is that a penny arcade comic, i just loled at it 8D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67229</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Wed, 06 Jun 2007 23:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-67229</guid>
		<description>Turning off comments on old posts doesn't work. On several high profile blogs, my posts get spammed within seconds of publishing. Many more recent blog posts get hit - sometimes more than old, other times not. There is more to the whole comment spam issue than blaming old posts.

You wanted popularity, now you have it. Increased comment spam is the result of a LOT of trackbacks. Hell, I probably sent you half your comment spam from my blog. :D

I get a LOT more comment spam than you, my friend, and while there are spikes of new comment spam coming through occasionally as comment spammers improve and change their efforts, I use the Mass Edit Mode to quickly remove all them.

I use the search function, which needs serious improvement but works for now, to search for keywords, like my name, through the caught by Akismet comment spam. It takes very little time to track down false/positives. 

Don't be short-sighted and short sheet your readers who are discovering the value in your blog three, four, and six months or two years from now. They still want their say and you've just killed it.

A blog is not about the "now". It's about the value you with. Those who write timeless content need to appreciate it when their blog post is dug by Digg two years after it was written, and make sure that folks can still have their say - even if it is "thank you".

Remember, Akismet and comment spam fighting tools are very new. I expect them to evolve and fight back with a vengeance in time.</description>
		<content:encoded><![CDATA[<p>Turning off comments on old posts doesn&#8217;t work. On several high profile blogs, my posts get spammed within seconds of publishing. Many more recent blog posts get hit - sometimes more than old, other times not. There is more to the whole comment spam issue than blaming old posts.</p>
<p>You wanted popularity, now you have it. Increased comment spam is the result of a LOT of trackbacks. Hell, I probably sent you half your comment spam from my blog. :D</p>
<p>I get a LOT more comment spam than you, my friend, and while there are spikes of new comment spam coming through occasionally as comment spammers improve and change their efforts, I use the Mass Edit Mode to quickly remove all them.</p>
<p>I use the search function, which needs serious improvement but works for now, to search for keywords, like my name, through the caught by Akismet comment spam. It takes very little time to track down false/positives. </p>
<p>Don&#8217;t be short-sighted and short sheet your readers who are discovering the value in your blog three, four, and six months or two years from now. They still want their say and you&#8217;ve just killed it.</p>
<p>A blog is not about the &#8220;now&#8221;. It&#8217;s about the value you with. Those who write timeless content need to appreciate it when their blog post is dug by Digg two years after it was written, and make sure that folks can still have their say - even if it is &#8220;thank you&#8221;.</p>
<p>Remember, Akismet and comment spam fighting tools are very new. I expect them to evolve and fight back with a vengeance in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-66325</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Fri, 25 May 2007 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://internetducttape.com/2007/05/22/using-comment-spam-to-measure-blog-rank/#comment-66325</guid>
		<description>I'm noticing the domain mapping lull now. Since I got the new domain spam has dropped to less than 30 a day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m noticing the domain mapping lull now. Since I got the new domain spam has dropped to less than 30 a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
